COMBED YARN SPECIFICATION | ||||||||||
Count (Ne) | 30/1 C | 30/2 C | 32/2 C | 36/1 C | 36/2 C | 40/1 C | 40/2 C | 40/2 C | 50/1 C | 50/1 C |
Hosiery | Weaving | Hosiery | Hosiery | Weaving | Hosiery | Weaving | Hosiery | Weaving | Hosiery | |
Indian | Indian | Indian | Indian | Indian | Indian | Indian | Indian | Indian | Indian | |
Count CV% | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Elongation % | 4.4 | 4.9 | 4.3 | 4.1 | 4.7 | 4.2 | 4.7 | 4.0 | 4.3 | 4.1 |
RKM | 15.0 | 19.0 | 15.0 | 14.2 | 18.9 | 15.0 | 19.0 | 16.7 | 18.5 | 14.8 |
U% | 9.1 | 6.6 | 8.4 | 10.3 | 7.1 | 10.5 | 8.0 | 8.0 | 10.5 | 10.8 |
Imperfection/Km |
|
|
|
|
|
|
|
|
|
|
Thin | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 8 |
Thick | 12 | 1 | 4 | 20 | 2 | 28 | 3 | 3 | 22 | 32 |
Neps | 25 | 3 | 6 | 40 | 5 | 45 | 6 | 6 | 55 | 70 |
Total | 37 | 4 | 10 | 60 | 7 | 77 | 9 | 9 | 80 | 110 |
Classimate Faults |
|
|
|
|
|
|
|
|
||
Total | 70 | 33 | 50 | 75 | 36 | 75 | 27 | 27 | 65 | 85 |
TPI | 19.2 | 18.0 | 12.0 | 21.8 | 18.8 | 22.6 | 21.0 | 12.0 | 31.0 | 25.4 |
COMBED YARN SPECIFICATION |
|
|
|
|
|
|
|
||
Count (Ne)
|
50/2 C | 56/2 C | 56/2 C | 60/1 C | 60/1 C | 60/2 C | 60/2 C | 60/3 C | 74/2 C |
Weaving | Weaving | Hosiery | Hosiery | Weaving | Weaving | Hosiery | Sewing thr. | Weaving | |
Indian | Indian | Indian | Indian | Indian | Indian | Indian | Egyptian | Egyptian | |
Count CV% | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Elongation % | 4.5 | 4.2 | 3.9 | 4.0 | 4.1 | 4.5 | 4.0 | 7.2 | 4.8 |
RKM | 19.1 | 19.0 | 18.2 | 15.0 | 16.5 | 19.4 | 16.2 | 30.4 | 21.5 |
U% | 8.0 | 8.4 | 8.3 | 11.3 | 11.0 | 8.6 | 8.8 | 5.4 | 8.2 |
Imperfection/Km |
|
|
|
|
|
|
|
|
|
Thin | 0 | 0 | 0 | 14 | 10 | 0 | 0 | 0 | 0 |
Thick | 4 | 3 | 2 | 48 | 40 | 4 | 5 | 0 | 3 |
Neps | 6 | 9 | 6 | 58 | 88 | 10 | 8 | 1 | 14 |
Total | 10 | 12 | 8 | 120 | 138 | 14 | 13 | 1 | 17 |
Classimate Faults |
|
|
|
|
|
|
|
|
|
Total | 35 | 40 | 40 | 82 | 95 | 40 | 27 | 2 | 46 |
TPI | 20.0 | 23.0 | 18.0 | 28.7 | 32.5 | 25.2 | 20.0 | 25.1 | - |